<?xml version="1.0" encoding="UTF-8"?>
		<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
				<title>Impact Minerals Limited ASX Announcements</title>
				<description>This is an RSS feed of ASX Announcements for Impact Minerals Limited (IPT)</description>
				<link>http://www.impactminerals.com.au/</link>
				<pubDate>Tue, 07 Feb 2012 17:27:58 +0000</pubDate>
				<atom:link href="http://www.impactminerals.com.au/asx/asx_latest_announcements.xml" rel="self" type="application/rss+xml" />
					
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				
				<item>
					<title><![CDATA[ New Drill Programme Under Way at Yarrabubba JV Project, WA ]]></title>
					<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01266626 ]]></link>
					<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01266626 ]]></guid>
					<pubDate><![CDATA[ Wed, 08 Feb 2012 00:00:00 +0000 ]]></pubDate>
				</item><item>
					<title><![CDATA[ Employee Options ]]></title>
					<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01265799 ]]></link>
					<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01265799 ]]></guid>
					<pubDate><![CDATA[ Fri, 03 Feb 2012 00:00:00 +0000 ]]></pubDate>
				</item><item>
					<title><![CDATA[ Quarterly Report December 2011 ]]></title>
					<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01262711 ]]></link>
					<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01262711 ]]></guid>
					<pubDate><![CDATA[ Fri, 27 Jan 2012 00:00:00 +0000 ]]></pubDate>
				</item><item>
					<title><![CDATA[ Botswana Drilling Confirms Extensive Alteration System ]]></title>
					<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01253022 ]]></link>
					<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01253022 ]]></guid>
					<pubDate><![CDATA[ Thu, 15 Dec 2011 00:00:00 +0000 ]]></pubDate>
				</item><item>
					<title><![CDATA[ Results of 2011 Annual General Meeting ]]></title>
					<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01243917 ]]></link>
					<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01243917 ]]></guid>
					<pubDate><![CDATA[ Tue, 22 Nov 2011 00:00:00 +0000 ]]></pubDate>
				</item><item>
					<title><![CDATA[ 2011Annual General Meeting Presentation by Managing Director ]]></title>
					<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01243706 ]]></link>
					<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01243706 ]]></guid>
					<pubDate><![CDATA[ Tue, 22 Nov 2011 00:00:00 +0000 ]]></pubDate>
				</item><item>
					<title><![CDATA[ Assay Results for the Botswana Uranium Project ]]></title>
					<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01240608 ]]></link>
					<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01240608 ]]></guid>
					<pubDate><![CDATA[ Mon, 14 Nov 2011 00:00:00 +0000 ]]></pubDate>
				</item><item>
					<title><![CDATA[ Annual Report to shareholders ]]></title>
					<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01231450 ]]></link>
					<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01231450 ]]></guid>
					<pubDate><![CDATA[ Fri, 21 Oct 2011 00:00:00 +0000 ]]></pubDate>
				</item><item>
					<title><![CDATA[ Notice of Annual General Meeting ]]></title>
					<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01231398 ]]></link>
					<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01231398 ]]></guid>
					<pubDate><![CDATA[ Fri, 21 Oct 2011 00:00:00 +0000 ]]></pubDate>
				</item><item>
					<title><![CDATA[ Sale of 40% Share of Nowthanna Uranium Deposit Completed ]]></title>
					<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01226758 ]]></link>
					<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01226758 ]]></guid>
					<pubDate><![CDATA[ Mon, 10 Oct 2011 00:00:00 +0000 ]]></pubDate>
				</item><item>
					<title><![CDATA[ ASX Release by Invictus Gold Limited ]]></title>
					<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01226038 ]]></link>
					<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01226038 ]]></guid>
					<pubDate><![CDATA[ Thu, 06 Oct 2011 00:00:00 +0000 ]]></pubDate>
				</item><item>
					<title><![CDATA[ Full Year Statutory Accounts ]]></title>
					<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01223716 ]]></link>
					<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01223716 ]]></guid>
					<pubDate><![CDATA[ Fri, 30 Sep 2011 00:00:00 +0000 ]]></pubDate>
				</item><item>
					<title><![CDATA[ Exploration and Corporate Update ]]></title>
					<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01219684 ]]></link>
					<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01219684 ]]></guid>
					<pubDate><![CDATA[ Tue, 20 Sep 2011 00:00:00 +0000 ]]></pubDate>
				</item><item>
					<title><![CDATA[ Impact Minerals Limited Quarterly Reports June 2011 ]]></title>
					<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01202550 ]]></link>
					<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01202550 ]]></guid>
					<pubDate><![CDATA[ Fri, 29 Jul 2011 00:00:00 +0000 ]]></pubDate>
				</item><item>
					<title><![CDATA[ Impact Minerals Limited Webcast - Chasing Uranium Deposits ]]></title>
					<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01199993 ]]></link>
					<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01199993 ]]></guid>
					<pubDate><![CDATA[ Mon, 25 Jul 2011 00:00:00 +0000 ]]></pubDate>
				</item><item>
					<title><![CDATA[ TOE: Toro increases regional Wiluna uranium resource 25% ]]></title>
					<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01198285 ]]></link>
					<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01198285 ]]></guid>
					<pubDate><![CDATA[ Mon, 18 Jul 2011 00:00:00 +0000 ]]></pubDate>
				</item><item>
					<title><![CDATA[ Impact Sale of Nowthanna Uranium Project ]]></title>
					<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01198280 ]]></link>
					<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01198280 ]]></guid>
					<pubDate><![CDATA[ Mon, 18 Jul 2011 00:00:00 +0000 ]]></pubDate>
				</item><item>
				<title><![CDATA[ Impact Minerals Limited Audio Interview ]]></title>
				<link><![CDATA[ ?page=102 ]]></link>
				<guid><![CDATA[ ?page=102 ]]></guid>
				<pubDate><![CDATA[ Thu, 30 Jun 2011 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Drilling Underway on Botswana Uranium Project ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01192694 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01192694 ]]></guid>
				<pubDate><![CDATA[ Tue, 28 Jun 2011 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Botswana Update - Major Drill Programme to Start Soon ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01189247 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01189247 ]]></guid>
				<pubDate><![CDATA[ Wed, 15 Jun 2011 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Resignation of Joint Company Secretary ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01177277 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01177277 ]]></guid>
				<pubDate><![CDATA[ Tue, 03 May 2011 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Impact Minerals March 2011 Cash Flow Report ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01175380 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01175380 ]]></guid>
				<pubDate><![CDATA[ Fri, 29 Apr 2011 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Impact Minerals Limited Quarterly Report March 2011 ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01175286 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01175286 ]]></guid>
				<pubDate><![CDATA[ Fri, 29 Apr 2011 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Half Year Accounts ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01161980 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01161980 ]]></guid>
				<pubDate><![CDATA[ Tue, 15 Mar 2011 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Botswana Asset Negotiations ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01148264 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01148264 ]]></guid>
				<pubDate><![CDATA[ Fri, 04 Feb 2011 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ December Quarter Activities and Cash Flow Report ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01146262 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01146262 ]]></guid>
				<pubDate><![CDATA[ Mon, 31 Jan 2011 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Becoming a substantial holder for IVG ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01145617 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01145617 ]]></guid>
				<pubDate><![CDATA[ Fri, 28 Jan 2011 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Invictus admitted to Official List ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01144095 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01144095 ]]></guid>
				<pubDate><![CDATA[ Tue, 25 Jan 2011 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Invictus Gold Limited Offer Closed Over Subscribed ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01142332 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01142332 ]]></guid>
				<pubDate><![CDATA[ Tue, 18 Jan 2011 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Invictus Gold Limited Supplementary Prospectus ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01136152 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01136152 ]]></guid>
				<pubDate><![CDATA[ Wed, 22 Dec 2010 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Securities Trading Policy ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01134111 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01134111 ]]></guid>
				<pubDate><![CDATA[ Fri, 17 Dec 2010 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Amended Copy - Impact signs JV Agreement - Fig. 1 attached ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01132447 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01132447 ]]></guid>
				<pubDate><![CDATA[ Tue, 14 Dec 2010 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Invictus Gold IPO - Letter to Impact Minerals Shareholders ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01132358 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01132358 ]]></guid>
				<pubDate><![CDATA[ Tue, 14 Dec 2010 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Impact signs JV Agreement to explore for PGE-Nickel-Copper ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01132195 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01132195 ]]></guid>
				<pubDate><![CDATA[ Tue, 14 Dec 2010 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Media Release - Prospectus Lodged for Invictus Gold Ltd IPO ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01131636 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01131636 ]]></guid>
				<pubDate><![CDATA[ Mon, 13 Dec 2010 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Appointment of CFO and Joint Company Secretary ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01131050 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01131050 ]]></guid>
				<pubDate><![CDATA[ Thu, 09 Dec 2010 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Results of 2010 Annual General Meeting ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01123326 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01123326 ]]></guid>
				<pubDate><![CDATA[ Mon, 22 Nov 2010 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Impact Minerals - Exploration Update ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01123157 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01123157 ]]></guid>
				<pubDate><![CDATA[ Mon, 22 Nov 2010 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Impact Minerals Audio Interview ]]></title>
				<link><![CDATA[ ?page=102 ]]></link>
				<guid><![CDATA[ ?page=102 ]]></guid>
				<pubDate><![CDATA[ Mon, 01 Nov 2010 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Impact Minerals Limited Quarterly Report September 2010 ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01115776 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01115776 ]]></guid>
				<pubDate><![CDATA[ Fri, 29 Oct 2010 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ September Quarter Cash Flow Report ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01115225 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01115225 ]]></guid>
				<pubDate><![CDATA[ Fri, 29 Oct 2010 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Notice of Annual General Meeting/Proxy Form ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01112142 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01112142 ]]></guid>
				<pubDate><![CDATA[ Mon, 25 Oct 2010 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ 2010 Annual Report to Shareholders ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01112133 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01112133 ]]></guid>
				<pubDate><![CDATA[ Mon, 25 Oct 2010 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Impact Minerals Spin Out into Invictus Gold in $3M - $4M IPO ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01111596 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01111596 ]]></guid>
				<pubDate><![CDATA[ Mon, 25 Oct 2010 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Option Issue ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01106847 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01106847 ]]></guid>
				<pubDate><![CDATA[ Mon, 11 Oct 2010 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Maiden Drill Programme for Nickel, Yarrabubba JV Project, WA ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01106142 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01106142 ]]></guid>
				<pubDate><![CDATA[ Fri, 08 Oct 2010 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Final Infill Drill Results from Lekobolo, Botswana ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01105925 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01105925 ]]></guid>
				<pubDate><![CDATA[ Thu, 07 Oct 2010 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ 30 June 2010 Consolidated Financial Statements ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01100964 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01100964 ]]></guid>
				<pubDate><![CDATA[ Thu, 23 Sep 2010 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Presentation Broadcast ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01099959 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01099959 ]]></guid>
				<pubDate><![CDATA[ Tue, 21 Sep 2010 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Presentation to Africa DownUnder Conference ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01094743 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01094743 ]]></guid>
				<pubDate><![CDATA[ Thu, 02 Sep 2010 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Drill targets identified at Yarrabubba Nickel JV Project ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01091637 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01091637 ]]></guid>
				<pubDate><![CDATA[ Thu, 26 Aug 2010 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Large Uranium Targets Identified ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01090321 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01090321 ]]></guid>
				<pubDate><![CDATA[ Mon, 23 Aug 2010 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ June 2010 Quarterly Report ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01083666 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01083666 ]]></guid>
				<pubDate><![CDATA[ Fri, 30 Jul 2010 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ New Uranium Discoveries at Kodibeleng Botswana ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01082999 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01082999 ]]></guid>
				<pubDate><![CDATA[ Thu, 29 Jul 2010 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Drilling Update Lekobolo - Botswana ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01079510 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01079510 ]]></guid>
				<pubDate><![CDATA[ Thu, 15 Jul 2010 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Major Drill Programme at Botswana Uranium Project ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01061816 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01061816 ]]></guid>
				<pubDate><![CDATA[ Thu, 06 May 2010 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Quarterly Cashflow Report ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01060100 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01060100 ]]></guid>
				<pubDate><![CDATA[ Fri, 30 Apr 2010 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Quarterly Activities Report ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01059997 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01059997 ]]></guid>
				<pubDate><![CDATA[ Fri, 30 Apr 2010 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Major Drilling Programme for Botswana Uranium Project ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01055045 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01055045 ]]></guid>
				<pubDate><![CDATA[ Thu, 15 Apr 2010 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Targets identified at Sua Prospect, Botswana ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01050994 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01050994 ]]></guid>
				<pubDate><![CDATA[ Tue, 30 Mar 2010 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Boardroom Radio Presentation on Lekobolo Discovery ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01050190 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01050190 ]]></guid>
				<pubDate><![CDATA[ Fri, 26 Mar 2010 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Ceasing to be a substantial holder ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01050053 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01050053 ]]></guid>
				<pubDate><![CDATA[ Thu, 25 Mar 2010 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Drilling Results Lekobolo, Botswana ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01049566 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01049566 ]]></guid>
				<pubDate><![CDATA[ Wed, 24 Mar 2010 00:00:00 +0000 ]]></pubDate>
			</item>
					<item>
				<title><![CDATA[ Major Shareholder Increases Holding ]]></title>
				<link><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01049316 ]]></link>
				<guid><![CDATA[ http://www.asx.com.au/asx/statistics/displayAnnouncement.do?display=pdf&idsId=01049316 ]]></guid>
				<pubDate><![CDATA[ Tue, 23 Mar 2010 00:00:00 +0000 ]]></pubDate>
